Loan Rates
Type | Rates as low as... | Term | Notes |
---|---|---|---|
New Auto | 1.99% | Up to 72 Months | 10% Down Payment |
Used Auto | 2.69% | Up to 60 Months | 10% Down Payment |
Share Secured | 2% Over Dividend Rate | Up to 36 Months | |
2.25% Over Dividend Rate | 37-72 Months | ||
2.50% Over Dividend Rate | 73-120 Months | ||
Personal Unsecured | 5.00% | 24 Months | $2000 |
6.00% | 36 Months | $3000 | |
7.00% | 48 Months | $4000 | |
8.00% | 60 Months | $5000 | |
VISA Classic | |||
VISA Platinum |